A Cleaner World Blacksburg, VA
Blacksburg, VA
A Cleaner World
Virginia Tech Campus
Old Turner Street
Inside Military Building
Blacksburg, VA 24060-5746- (540) 951-9506
- M-F 7:45-9am & 3:30pm-5pm
Driving Directions Blacksburg Dry CleanersBlacksburg Rug Cleaners
37.23122, -80.42173
Blacksburg, VA Price List
| Pants | 10.75 |
| Blazer | 11.70 |
| Sweaters | 10.95 |
| Tie | 9.10 |
| Blouse | 11.10 |
| Skirt | 11.25 |
| Dress | 20.80 |
| Dry Cleaned Shirt | 11.10 |
| Golf Shirt | 8.25 |
| Rugs (sq. ft.) | 3.85 |
| Comforter (Q/K) | 51.40 |
| Comforter (T/F) | 51.40 |
| Blanket | 35.55 |
| Laundered Dress Shirt | 4.55 |
| Wash & Fold (lb) | 3.75 |
| Wedding Gown | From 259.00 |
